Stoptech Stainless Steel Braided Brake Lines

Brake pedal feeling a bit soft or spongy? Stoptech Stainless Steel Brake Lines provide a quicker, firmer and more consistent pedal feel...even as brake temperatures rise during towing, racing or performance driving. Consistent brake pressure, controlled by the brake pedal, means a higher procession of brake modulation so you can "feel" your brakes more and slight adjustments to the pedal will transfer directly to the brake caliper. Ideal for optimum performance.


Stoptech® Stainless Steel Braided Brake Lines provide improved brake pedal feel and vehicle braking performance.

Each brake line set is pressure tested to 3000psi and is guaranteed leakproof. StopTech® brake lines consist of a PTFE (commonly referred to as Teflon®) inner line that carries the brake fluid, which is then covered with a layer of stainless steel woven braid. The PTFE tube is very resistant to expansion under pressure and will not degrade from exposure to brake fluid.

The braided stainless steel provides support for the PTFE and the weave is extremely durable against incidental impact and abrasion. Next the stainless braided hose is coated with a clear abrasion resistant PVC cover for maximum protection against chaffing and strain relief devices reinforce end fittings.


Coated Teflon® inner core

StopTech® brake lines consist of a PTFE (commonly referred to as Teflon®) inner line that carries the brake fluid, which is then covered with a layer of stainless steel woven braid. The PTFE tube is very resistant to expansion under pressure and maintains integrity with exposure to corrosive brake fluid.


Stoptech® braided brake lines protect against the elements of harsh driving conditions.

 

The stainless steel braid provides support for the PTFE and the weave is extremely durable against incidental impact and abrasion. Next the stainless braided hose is coated with a clear abrasion resistant PVC cover for maximum protection against chaffing and strain relief devices reinforce end fittings.


Part No:  950.34032

Make Model Engine Years
BMW 228i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2015 - 2016
BMW 228i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2016
BMW 228i xDrive Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2015 - 2016
BMW 228i xDrive Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2015 - 2016
BMW 230i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2020
BMW 230i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2020
BMW 230i xDrive Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2018
BMW 230i xDrive Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2018
BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2016 - 2018
BMW 320i Executive Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2018 - 2018
BMW 320i Luxury Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged 2016 - 2016
BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2016 - 2016
BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2018 - 2018
BMW 320i Sport Line Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2018
BMW 320i Sport Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged 2016 - 2016
BMW 320i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2016 - 2018
BMW 328d Base Sedan 4-Door 2.0L 1995CC 122Cu. In. l4 DIESEL DOHC Turbocharged 2014 - 2018
BMW 328d xDrive Base Sedan 4-Door 2.0L 1995CC 122Cu. In. l4 DIESEL DOHC Turbocharged 2014 - 2018
BMW 328d xDrive Base Wagon 4-Door 2.0L 1995CC 122Cu. In. l4 DIESEL DOHC Turbocharged 2014 - 2018
BMW 328i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2013 - 2013
BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2013 - 2013
BMW 328i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2013 - 2013
BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2013 - 2013
BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2012 - 2016
BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2012 - 2013
BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2013 - 2015
BMW 328i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged 2013 - 2013
BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2013 - 2015
BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2013 - 2015
BMW 328i Modern Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged 2013 - 2013
BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2013 - 2015
BMW 328i Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged 2013 - 2013
BMW 328i GT xDrive Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2016
BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2012 - 2012
BMW 328i xDrive Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2013 - 2016
BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2013 - 2013
BMW 328i xDrive Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2016
BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated 2012 - 2012
BMW 330i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 330i Luxury Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 330i Luxury Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2016 - 2016
BMW 330i M Sport Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2016 - 2016
BMW 330i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 330i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2016 - 2016
BMW 330i xDrive Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 330i xDrive Base Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2012 - 2015
BMW 335i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged 2013 - 2015
BMW 335i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged 2013 - 2015
BMW 335i Modern Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged 2013 - 2015
BMW 335i Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged 2013 - 2015
BMW 335i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2013 - 2015
BMW 340i Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged 2016 - 2017
BMW 340i Luxury Sedan 4-Door 3.0L 2998CC 183Cu. In. l6 GAS DOHC Turbocharged 2016 - 2016
BMW 340i M Sport Sedan 4-Door 3.0L 2998CC 183Cu. In. l6 GAS DOHC Turbocharged 2016 - 2017
BMW 340i Sport Sedan 4-Door 3.0L 2998CC 183Cu. In. l6 GAS DOHC Turbocharged 2016 - 2016
BMW 340i GT xDrive Base Hatchback 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged 2017 - 2017
BMW 340i xDrive Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged 2016 - 2017
BMW 428i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2015
BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2016
BMW 428i Luxury Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2015
BMW 428i Luxury Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2015 - 2016
BMW 428i Luxury Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2014
BMW 428i Sport Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2015
BMW 428i Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2015 - 2016
BMW 428i Sport Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2014
BMW 428i Gran Coupe Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2015 - 2015
BMW 428i Gran Coupe Luxury Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2015 - 2015
BMW 428i Gran Coupe Sport Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2015 - 2015
BMW 428i xDrive Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2016
BMW 428i xDrive Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2014 - 2016
BMW 428i xDrive Gran Coupe Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged 2015 - 2015
BMW 430i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 430i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 430i Gran Coupe Sport Line Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 430i Sport Line Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 430i Gran Coupe Base Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 430i xDrive Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 430i xDrive Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 430i xDrive Gran Coupe Base Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged 2017 - 2017
BMW 435i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2014 - 2016
BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2014 - 2016
BMW 435i Gran Coupe Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2015 - 2016
BMW 435i Gran Coupe M Sport Hatchback 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged 2015 - 2016
BMW 435i xDrive Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2015 - 2016
BMW 435i xDrive Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2015 - 2016
BMW 440i Base Convertible 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged 2017 - 2017
BMW 440i Base Coupe 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged 2017 - 2017
BMW 440i Gran Coupe Base Hatchback 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged 2017 - 2020
BMW 440i Gran Coupe M Sport Hatchback 4-Door 3.0L 2998CC 183Cu. In. l6 GAS DOHC Turbocharged 2018 - 2020
BMW 440i xDrive Base Convertible 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged 2017 - 2020
BMW 440i xDrive Base Coupe 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged 2017 - 2020
BMW 440i xDrive Gran Coupe Base Hatchback 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged 2017 - 2020
BMW ActiveHybrid 3 Base Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged 2013 - 2015
BMW ActiveHybrid 3 Luxury Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged 2015 - 2015
BMW ActiveHybrid 3 Sport Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged 2015 - 2015
BMW M235i Base 3.0L 2979CC l6 GAS DOHC Turbocharged 2014 - 2016
BMW M235i M Sport 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged 2015 - 2016
BMW M235i xDrive Base 3.0L 2979CC l6 GAS DOHC Turbocharged 2015 - 2016
BMW M240i Base 3.0L 2998CC l6 GAS DOHC Turbocharged 2017 - 2018
BMW M240i M Performance Edition 3.0L 2998CC 183Cu. In. l6 GAS DOHC Turbocharged 2017 - 2018
BMW M240i Sport 3.0L 2998CC 183Cu. In. l6 GAS DOHC Turbocharged 2017 - 2018
BMW M240i xDrive Base 3.0L 2998CC l6 GAS DOHC Turbocharged 2017 - 2018
BMW M3 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2015 - 2018
BMW M4 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2015 - 2020
BMW M4 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2015 - 2020
BMW M4 CS Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2018 - 2020
BMW M4 GTS Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged 2016 - 2016

Write a review

Note: HTML is not translated!
    Bad           Good

Stoptech 950.34032 Front Hydraulic Brake Hose Kit

  • Brand: StopTech
  • Product Code: 950.34032
  • Availability: In Stock
  • $173.31NZD

  • Ex Tax: $150.70NZD

Tags: Stoptech Stainless Steel Braided Brake Lines